Completed Project Summary
No | Project Title | Client | Commencement Date | Scope |
J303 | Vale Malaysia Manufacturing Project at Teluk Rubiah, Perak | Keller (M) | March 2013 | Industrial Facilities |
J307 | 3 Storey 29 units Shoplot at Bandar Puchong Jaya | IOI Properties | March 2012 | Building Structural Civil Infrastructural |
J309 | Power Plant at Padang Rengas, Perak | YTL Power International | June 2012 | Industrial Building |
J311 | Pier No. 7 ERL Bridge at Serdang | YTL | October 2012 | Bridge |
J317 | 3 Storey 20 units Semi D at Klang | ZO Architect/ Aspec Builders S/B | December 2012 | Building Structural Civil Infrastructural |
J318 | Bridge Assessment at Leburaya Kajang – Seremban | Lekas Sdn Bhd | December 2012 | Bridge |
J320 | Pulau Melaka Apartment | Renowaja /HTMC | January 2013 | Building Structural Civil Infrastructural |
J321 | Sentul 40 Storey Apartment | Wajatex / HTMC | March 2013 | Building Structural Civil Infrastructural |
J327 | Shoplot at Taman Nagasari, Butterworth, Penang | MMC – Gamuda JV | March 2013 | Building Forensic |
J333 | Fabrication Facilities Phase 1A at Pegerang, Johor | Dialog E&C
| March 2013 | Oil & Gas Facilities |
J337 | 10 Crack Houses at Bukit Mertajam, Penang | MMC – Gamuda JV | April 2013 | Building Forensic |
J346 | Fire System Upgrade at Kelana Jaya | MEMC Electronics Materials | June 2013 | Industrial Building Structural |
J349 | KLIA Solar Farm | Alaf Muda | July 2013 |
Industrial Structural
|
J351 | IOI Sierra 12 | IOI Properties | July 2013 |
Building Structural
|
No | Project Title | Client | Commencement Date | Scope |
J354 | 78 Units Shoplot, Labis (Phase 1) | Pintaran Aktif/ Ragawang Corporation | November 2016 | Building Structural Civil Infrastructural |
J366 | Ampang Car Park Shed | Pintaran Aktif/ Ragawang Corporation | March 2014 | Structural |
J380 | Terengganu Silica | Terengganu Silica Consortium | December 2016 | Industrial Structural Civil Infrastructural |
J382 | Track 3B Jimah CFPP | Hyundai Engineering Corporation | August 2016 | Civil Infrastructural |
J386 | South Key PMU, JB | Transgrid Ventures | October 2016 | Industrial Structural Civil Infrastructural |
J390 | Sg Besi Lakefield Housing | Syarikat Pembenaan YTL | February 2015 | Building Assessment |
J400 | Pengerang Terminal Phase 2 Detailed | Dialog Plant Services | February 2015 | Building Assessment |
J405 | Schlumberger Refurbishment | Tialoc Malaysia | July 2015 |
Industrial Structural
|
J407 | Kota Kemuning Temple Hall | Akshaa Recources | April 2015 | Civil Infrastructural |
J412 | MRT Noise Barrier | UTM KL | April 2016 |
Railway Structural
|
J413 | Qcell TNB 3kV SSU | Tialoc Malaysia | April 2016 | Industrial Structural Civil Infrastructural |
J415 | Sunrise Kiara Keller Pile Cap | Keller (M) | August 2016 | Structural |
J419 | Pantai Ampang Hospital Extension | Pantai Ampang | July 2016 |
Hospital Structural
|
J423 | Structural Assessment Sentul IPD & Police Quarters | MGJV KVMRT | April 2016 |
Building Assessment
|
No | Project Title | Client | Commencement Date | Scope |
J427 | CCN Blower Rack | YD Iron Works / Enermech | December 2017 | Industrial Structural |
JCS001 | LRT Depot Ramp Rectification | Fajarbaru Builders | March 2016 | Bridge |
JCS006 | Kualiti Alam Warehouse | Cenviro Special Builders
| August 2016 | Industrial Structural Civil Infrastructural |
JCS007 | ICE KL Sports City | MRCB/ Rukun Juang | October 2016 | Independent Checker |
JCS010 | BES Phase 17 Housing | SP SETIA | December 2018 | Civil Infrastructure |
JCS011 | PSP Interchange | IJM Construction | November 2018 | Bridge |
JCS015 | Lajau Ganggarak Water Tank | GCUS | November 2018 | Civil Infrastructural |
JCS016 | Tropicana Aman Phase 3 | PanaHome | November 2016 | Precast Structure |
JCS019 | Bukit Jalil Utility | SS Base Contractors | June 2015 | Relocation of Water Pipe |
JCS020 | Kibing TNB 132kV SSU | Better Power | November 2016 | Industrial Structural Civil Infrastructural |
JCS021 | WDM Misc Structures | Western Digital | January 2017 | Industrial Structural |
JCS022 | Melaka Power Plant | Hyundai Engineering Malaysia | January 2017 | Earthworks |
JCS060 |
Nexperia 33kv TNB SSU |
Nexperia / GCUME |
September 2018 |
Industrial Structural Civil Infrastructural |
No | Project Title | Client | Commencement Date | Scope |
JCS061 | Roche Slab Assessment | Roche (M) | December 2018 |
Industrial Structural
|
JCS072 | SJK(T) Castlefield |
Lembaga Pengelola Sekolah
| September 2019 | Civil & Structural
|
JCS073 | UOB2 Modification | Perunding KL Lau | September 2019 | Industrial Structural
|
JCS075 | Gamma Sterilization Plant | Top Glove | January 2020 | Industrial Structural Civil Infrastructural |
JCS080 | HUKM Hydropool Platform | Theepam Medical | March 2019 | Civil & Structural
|
JCS083 | TSC Line 2 | Terengganu Silica Consortium | March 2020 | Industrial Structural
|
JCS091 | EDTP Gemas-JB Culvert Extension | Costwin Construction | June 2019 | Railway Track Civil Infrastructural Earthworks
|